

Report: House Names: Les Aldudes, Chiloenia
Description: Individuals who were born or married into this house
Matches 1 to 50 of 87 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
1 | I1747 | Jeanne Incaurpe or Chilo | Paracelhay, Les Aldudes, France ![]() |
Chiloenia, Les Aldudes, France ![]() |
||
2 | I2999 | Bernardette Gariador | Chiloenia, Les Aldudes, France ![]() |
|||
3 | I3000 | Marie Therese (Maite) Gariador | Chiloenia, Les Aldudes, France ![]() |
|||
4 | I3001 | Jean-Marie Gariador | Chiloenia, Les Aldudes, France ![]() |
|||
5 | I3002 | Pierre Gariador | Chiloenia, Les Aldudes, France ![]() |
|||
6 | I8746 | Pierre Pagacelhay | Chiloenia, Les Aldudes, France ![]() |
|||
7 | I1746 | Jean/Joannes Marianarena | Est 1664 | Marianarenia, Banca, France ![]() |
29 Jul 1740 | Chiloenia, Les Aldudes, France ![]() |
8 | I22005 | Beatrix Inchauspe | Abt 1682 | Inchauspe, St. Etienne de Baigorry, France ![]() |
11 Feb 1722 | Chiloenia, Les Aldudes, France ![]() |
9 | I3497 | Gratian Laxague or Etchalecu | 5 Dec 1700 | Ehaileainea, Les Aldudes, France ![]() |
Chiloenia, Les Aldudes, France ![]() |
|
10 | I22002 | Jean Bibie or Cherberochut | 11 Feb 1710 | Cherberochut, St. Etienne de Baigorry, France ![]() |
24 May 1770 | Chiloenia, Les Aldudes, France ![]() |
11 | I1766 | Miguel Marianarena | 14 Jan 1712 | Chiloenia, Les Aldudes, France ![]() |
||
12 | I1687 | Louise Marianarena or Pagacelhay | 04 Feb 1714 | Chiloenia, Les Aldudes, France ![]() |
||
13 | I1764 | Jeanne Marianarena | 02 Feb 1717 | Chiloenia, Les Aldudes, France ![]() |
||
14 | I1763 | Marie Marianarena | 22 Jul 1718 | Chiloenia, Les Aldudes, France ![]() |
||
15 | I1762 | Domingo Marianarena | 14 Feb 1720 | Chiloenia, Les Aldudes, France ![]() |
||
16 | I1759 | Bernard Marianarena | 21 Sep 1721 | Chiloenia, Les Aldudes, France ![]() |
||
17 | I1757 | Pedro Marianarena | 26 Aug 1723 | Chiloenia, Les Aldudes, France ![]() |
||
18 | I1748 | Marie Marianarena | 17 Dec 1727 | Chiloenia, Les Aldudes, France ![]() |
||
19 | I2019 | Jean Chilo | 08 Jun 1730 | Chiloenia, Les Aldudes, France ![]() |
||
20 | I1603 | Jean Arrambide | 04 Apr 1732 | Arrambide, Urepel, France ![]() |
Chiloenia, Les Aldudes, France ![]() |
|
21 | I1720 | Ferrando Ehailea | 13 Aug 1736 | Chiloenia, Les Aldudes, France ![]() |
10 Mar 1741 | Chiloenia, Les Aldudes, France ![]() |
22 | I1726 | Marie Etchalecu or Ehailea | 07 Mar 1739 | Chiloenia, Les Aldudes, France ![]() |
14 May 1739 | Chiloenia, Les Aldudes, France ![]() |
23 | I1722 | Marie Ehailea or Etchalecu | 12 Aug 1740 | Chiloenia, Les Aldudes, France ![]() |
||
24 | I1714 | Marie Ehailea | 18 Mar 1742 | Chiloenia, Les Aldudes, France ![]() |
||
25 | I1710 | Marie Ehailea or Etchalecuto | 19 Nov 1743 | Chiloenia, Les Aldudes, France ![]() |
29 Jan 1744 | Chiloenia, Les Aldudes, France ![]() |
26 | I1689 | Marie Etchalecu or Laxague or Ehailea | 21 Aug 1748 | Chiloenia, Les Aldudes, France ![]() |
27 Apr 1826 | Aisteyeta, Les Aldudes, France ![]() |
27 | I1608 | Marie Ehailea | 17 Feb 1750 | Chiloenia, Les Aldudes, France ![]() |
||
28 | I12 | Bernard Bidart | 7 Jan 1757 | Mariatcho, Banca, France ![]() |
08 Oct 1809 | Chiloenia, Les Aldudes, France ![]() |
29 | I1676 | Marie Arrambide | 15 Apr 1759 | Chiloenia, Les Aldudes, France ![]() |
08 Nov 1832 | Chiloenia, Les Aldudes, France ![]() |
30 | I1668 | Marie Arrambide | 29 Aug 1760 | Chiloenia, Les Aldudes, France ![]() |
||
31 | I1666 | Marie Arrambide | 27 Dec 1761 | Chiloenia, Les Aldudes, France ![]() |
||
32 | I1662 | Catherine Arrambide | 26 Sep 1763 | Chiloenia, Les Aldudes, France ![]() |
||
33 | I1659 | Jean/Manech Arrambide | 04 Feb 1765 | Chiloenia, Les Aldudes, France ![]() |
6 Oct 1817 | Pedrobelcha, Les Aldudes, France ![]() |
34 | I1653 | Marie Arrambide | 30 Jul 1766 | Chiloenia, Les Aldudes, France ![]() |
||
35 | I1636 | Marie Arrambide | 24 Dec 1768 | Chiloenia, Les Aldudes, France ![]() |
||
36 | I1616 | Pierre Arrambide | 03 Mar 1771 | Chiloenia, Les Aldudes, France ![]() |
||
37 | I1605 | Marie Arrambide | 26 Mar 1772 | Chiloenia, Les Aldudes, France ![]() |
||
38 | I13436 | Gratian Arrambide | Abt 1775 | Chiloenia, Les Aldudes, France ![]() |
4 Feb 1850 | Chiloenia, Les Aldudes, France ![]() |
39 | I10 | Jean Gariador dit Detchume | 8 Jul 1778 | Detchumia, Urepel, France ![]() |
6 Oct 1851 | Chiloenia, Les Aldudes, France ![]() |
40 | I11 | Jeanne Bidart | 13 Apr 1788 | Chiloenia, Les Aldudes, France ![]() |
28 Sep 1867 | Chiloenia, Les Aldudes, France ![]() |
41 | I50 | Jean Bidart | Abt 1793 | Chiloenia, Les Aldudes, France ![]() |
14 Dec 1863 | Chocoenia, Urepel, France ![]() |
42 | I1333 | Marie Bidart | 23 Dec 1794 | Chiloenia, Les Aldudes, France ![]() |
6 Nov 1865 | Chabagno, Les Aldudes, France ![]() |
43 | I1155 | Jean Bidart | 1796 | Chiloenia, Les Aldudes, France ![]() |
1 Jan 1872 | Chiloenia, Les Aldudes, France ![]() |
44 | I37 | Marie Gariador | 14 Oct 1812 | Chiloenia, Les Aldudes, France ![]() |
17 Sep 1886 | Chiloenia, Les Aldudes, France ![]() |
45 | I8 | Jean Gariador | 14 Jan 1814 | Chiloenia, Les Aldudes, France ![]() |
8 May 1893 | Chiloenia, Les Aldudes, France ![]() |
46 | I38 | Marie Gariador | 04 Feb 1816 | Chiloenia, Les Aldudes, France ![]() |
03 May 1867 | Chiloenia, Les Aldudes, France ![]() |
47 | I888 | Jean Pilaria | 26 Mar 1816 | Munhusta/Munista, Les Aldudes, France ![]() |
13 Jun 1817 | Chiloenia, Les Aldudes, France ![]() |
48 | I39 | Sister Marie Gariador | 15 Feb 1818 | Chiloenia, Les Aldudes, France ![]() |
01 Mar 1885 | Ustaritz, France ![]() |
49 | I40 | Marie Gariador | 01 Apr 1820 | Chiloenia, Les Aldudes, France ![]() |
07 Apr 1820 | Chiloenia, Les Aldudes, France ![]() |
50 | I41 | Jeanne Gariador | 18 Dec 1821 | Chiloenia, Les Aldudes, France ![]() |
1 2 Next»