

Putunenia, Urepel, France
Notes:
Quartier = Labiarin
This house was also known as Unhaindia.
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1846 | Putunenia, Urepel, France | I13069 |
2 | ![]() | 10 May 1848 | Putunenia, Urepel, France | I13166 |
3 | ![]() | 1 Mar 1854 | Putunenia, Urepel, France | I13558 |
4 | ![]() | 29 Nov 1844 | Putunenia, Urepel, France | I13028 |
5 | ![]() | 7 Apr 1859 | Putunenia, Urepel, France | I13775 |
6 | ![]() | 24 Jan 1861 | Putunenia, Urepel, France | I13830 |
7 | ![]() | 28 Jan 1866 | Putunenia, Urepel, France | I14084 |
8 | ![]() | 26 Jul 1780 | Putunenia, Urepel, France | I4347 |
9 | ![]() | 28 Jun 1850 | Putunenia, Urepel, France | I13281 |
10 | ![]() | 24 Jan 1827 | Putunenia, Urepel, France | I3793 |
11 | ![]() | 18 May 1879 | Putunenia, Urepel, France | I14480 |
12 | ![]() | 31 Aug 1883 | Putunenia, Urepel, France | I14857 |
13 | ![]() | 19 Dec 1880 | Putunenia, Urepel, France | I14499 |
14 | ![]() | 27 Mar 1882 | Putunenia, Urepel, France | I14515 |
15 | ![]() | 9 Mar 1878 | Putunenia, Urepel, France | I14457 |
16 | ![]() | 29 Jul 1876 | Putunenia, Urepel, France | I14436 |
17 | ![]() | 8 Jan 1874 | Putunenia, Urepel, France | I14408 |
18 | ![]() | 16 Apr 1875 | Putunenia, Urepel, France | I14423 |
19 | ![]() | 13 Mar 1887 | Putunenia, Urepel, France | I14901 |
20 | ![]() | 26 Oct 1903 | Putunenia, Urepel, France | I23052 |
21 | ![]() | 18 Nov 1890 | Putunenia, Urepel, France | I14939 |
22 | ![]() | 22 Feb 1889 | Putunenia, Urepel, France | I14920 |
23 | ![]() | 22 Mar 1871 | Putunenia, Urepel, France | I14170 |
24 | ![]() | 29 Dec 1915 | Putunenia, Urepel, France | I3249 |
25 | ![]() | 8 Apr 1839 | Putunenia, Urepel, France | I12836 |
26 | ![]() | 19 Jul 1821 | Putunenia, Urepel, France | I5557 |
27 | ![]() | 13 Dec 1811 | Putunenia, Urepel, France | I4492 |
28 | ![]() | 7 Oct 1817 | Putunenia, Urepel, France | I5246 |
29 | ![]() | 7 Apr 1815 | Putunenia, Urepel, France | I5056 |
30 | ![]() | 1808 | Putunenia, Urepel, France | I4644 |
31 | ![]() | 9 May 1810 | Putunenia, Urepel, France | I4349 |
32 | ![]() | 2 Oct 1799 | Putunenia, Urepel, France | I4643 |
33 | ![]() | 05 Aug 1776 | Putunenia, Urepel, France | I1839 |
34 | ![]() | 28 Jan 1821 | Putunenia, Urepel, France | I5510 |
35 | ![]() | 29 Mar 1812 | Putunenia, Urepel, France | I4529 |
36 | ![]() | 30 May 1822 | Putunenia, Urepel, France | I5639 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1884 | Putunenia, Urepel, France | I13069 |
2 | ![]() | 12 Apr 1868 | Putunenia, Urepel, France | I5190 |
3 | ![]() | 14 Feb 1866 | Putunenia, Urepel, France | I14084 |
4 | ![]() | 19 Dec 1784 | Putunenia, Urepel, France | I4346 |
5 | ![]() | 8 Nov 1850 | Putunenia, Urepel, France | I1838 |
6 | ![]() | 20 Mar 1848 | Putunenia, Urepel, France | I4348 |
7 | ![]() | 3 Jan 1874 | Putunenia, Urepel, France | I7908 |
8 | ![]() | 7 Mar 1895 | Putunenia, Urepel, France | I12737 |
9 | ![]() | 22 Aug 1900 | Putunenia, Urepel, France | I15707 |
10 | ![]() | 23 Apr 1852 | Putunenia, Urepel, France | I4644 |
11 | ![]() | 28 Aug 1810 | Putunenia, Urepel, France | I4349 |
12 | ![]() | 5 Jul 1853 | Putunenia, Urepel, France | I4643 |
13 | ![]() | 7 Sep 1855 | Putunenia, Urepel, France | I1839 |
Other Information
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Other Information ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1858 | Putunenia, Urepel, France | I4348 |
2 | ![]() | 27 Feb 1832 | Putunenia, Urepel, France | I4644 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chotro dit Laxague / Ehailea dit Saroiberry | 20 Nov 1813 | Putunenia, Urepel, France | F1297 |
2 | Ehailea dit Saroiberry / Bigot or Unhaindy | Putunenia, Urepel, France | F1296 |