

Pocoenia, Urepel, France
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1758 | Pocoenia, Urepel, France | I12820 |
2 | ![]() | Abt 1774 | Pocoenia, Urepel, France | I4483 |
3 | ![]() | 28 Nov 1783 | Pocoenia, Urepel, France | I11016 |
4 | ![]() | 16 May 1765 | Pocoenia, Urepel, France | I7104 |
5 | ![]() | 2 Dec 1780 | Pocoenia, Urepel, France | I3149 |
6 | ![]() | 16 Jun 1861 | Pocoenia, Urepel, France | I13843 |
7 | ![]() | 10 Jun 1766 | Pocoenia, Urepel, France | I7103 |
8 | ![]() | 10 Jun 1760 | Pocoenia, Urepel, France | I9211 |
9 | ![]() | 17 Oct 1761 | Pocoenia, Urepel, France | I10913 |
10 | ![]() | 26 Jul 1880 | Pocoenia, Urepel, France | I14490 |
11 | ![]() | 4 Apr 1875 | Pocoenia, Urepel, France | I14422 |
12 | ![]() | 5 Sep 1744 | Pocoenia, Urepel, France | I8953 |
13 | ![]() | 14 Apr 1857 | Pocoenia, Urepel, France | I13688 |
14 | ![]() | 12 Apr 1739 | Pocoenia, Urepel, France | I9253 |
15 | ![]() | 1 Oct 1754 | Pocoenia, Urepel, France | I8131 |
16 | ![]() | 25 Feb 1728 | Pocoenia, Urepel, France | I9699 |
17 | ![]() | 17 Apr 1740 | Pocoenia, Urepel, France | I6545 |
18 | ![]() | 26 Jul 1752 | Pocoenia, Urepel, France | I6230 |
19 | ![]() | 18 Mar 1756 | Pocoenia, Urepel, France | I6198 |
20 | ![]() | 23 Sep 1745 | Pocoenia, Urepel, France | I8889 |
21 | ![]() | Pocoenia, Urepel, France | I12175 | |
22 | ![]() | 15 Jan 1742 | Pocoenia, Urepel, France | I5039 |
23 | ![]() | 7 Feb 1744 | Pocoenia, Urepel, France | I7101 |
24 | ![]() | 29 Mar 1730 | Pocoenia, Urepel, France | I9631 |
25 | ![]() | 5 Oct 1749 | Pocoenia, Urepel, France | I8520 |
26 | ![]() | 27 Sep 1747 | Pocoenia, Urepel, France | I8763 |
27 | ![]() | 17 Jan 1765 | Pocoenia, Urepel, France | I3786 |
28 | ![]() | 30 Sep 1780 | Pocoenia, Urepel, France | I5037 |
29 | ![]() | 1 Oct 1783 | Pocoenia, Urepel, France | I5817 |
30 | ![]() | 30 Jan 1812 | Pocoenia, Urepel, France | I5041 |
31 | ![]() | 21 Apr 1841 | Pocoenia, Urepel, France | I12744 |
32 | ![]() | 24 Jan 1843 | Pocoenia, Urepel, France | I12985 |
33 | ![]() | 14 Feb 1815 | Pocoenia, Urepel, France | I5042 |
34 | ![]() | 11 Jul 1817 | Pocoenia, Urepel, France | I5241 |
35 | ![]() | 15 Jan 1813 | Pocoenia, Urepel, France | I12176 |
36 | ![]() | 29 Apr 1860 | Pocoenia, Urepel, France | I14503 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1852 | Pocoenia, Urepel, France | I5040 |
2 | ![]() | 23 Dec 1905 | Pocoenia, Urepel, France | I12743 |
3 | ![]() | 18 Mar 1904 | Pocoenia, Urepel, France | I14508 |
4 | ![]() | 11 Jul 1890 | Pocoenia, Urepel, France | I5697 |
5 | ![]() | 12 Mar 1780 | Pocoenia, Urepel, France | I6540 |
6 | ![]() | 10 May 1870 | Pocoenia, Urepel, France | I6008 |
7 | ![]() | Pocoenia, Urepel, France | I9530 | |
8 | ![]() | 11 Feb 1784 | Pocoenia, Urepel, France | I6054 |
9 | ![]() | 25 Oct 1731 | Pocoenia, Urepel, France | I9854 |
10 | ![]() | 10 Sep 1918 | Pocoenia, Urepel, France | I23203 |
11 | ![]() | 12 May 1919 | Pocoenia, Urepel, France | I12960 |
12 | ![]() | 19 Apr 1834 | Pocoenia, Urepel, France | I5037 |
13 | ![]() | 27 Jul 1808 | Pocoenia, Urepel, France | I5817 |
14 | ![]() | 28 Jun 1877 | Pocoenia, Urepel, France | I5041 |
15 | ![]() | 17 Nov 1866 | Pocoenia, Urepel, France | I13509 |
16 | ![]() | 14 Mar 1811 | Pocoenia, Urepel, France | I5038 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bastanchuhy or Bipher / Poco | 25 Nov 1765 | Pocoenia, Urepel, France | F2099 |
2 | Poco / Iribarne | 19 May 1738 | Pocoenia, Urepel, France | F1786 |
3 | Tihista / Poco | Pocoenia, Urepel, France | F1586 |