Peilloerreca/Peilloenia, Banca, France
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arambel, Agnes | 8 Mar 1790 | Peilloerreca/Peilloenia, Banca, France | I11362 |
2 | Arambel, Dominiguette | 5 Jul 1816 | Peilloerreca/Peilloenia, Banca, France | I8440 |
3 | Arambel, Gratian | 28 Feb 1814 | Peilloerreca/Peilloenia, Banca, France | I4769 |
4 | Arambel, Jean | 31 Dec 1784 | Peilloerreca/Peilloenia, Banca, France | I22040 |
5 | Arambel, Jean | 2 Mar 1793 | Peilloerreca/Peilloenia, Banca, France | I3182 |
6 | Arambel, Jean | 12 Oct 1811 | Peilloerreca/Peilloenia, Banca, France | I8445 |
7 | Arambel, Jean | 3 Nov 1822 | Peilloerreca/Peilloenia, Banca, France | I8442 |
8 | Arambel, Jean | 10 Dec 1825 | Peilloerreca/Peilloenia, Banca, France | I8443 |
9 | Arambel, Marie | Abt 1786 | Peilloerreca/Peilloenia, Banca, France | I15023 |
10 | Arambel Chaharra, Jean | 27 Mar 1780 | Peilloerreca/Peilloenia, Banca, France | I1429 |
11 | Arcainchaharra, Gratian | 31 Jan 1778 | Peilloerreca/Peilloenia, Banca, France | I23938 |
12 | Chaharra Arambel, Gracianne | 24 May 1810 | Peilloerreca/Peilloenia, Banca, France | I8446 |
13 | Erramouspe, Agnes | 29 Dec 1732 | Peilloerreca/Peilloenia, Banca, France | I8804 |
14 | Erramouspe, Arnaud/Ernaut | Peilloerreca/Peilloenia, Banca, France | I9648 | |
15 | Erramouspe, Betry | 9 Mar 1713 | Peilloerreca/Peilloenia, Banca, France | I10235 |
16 | Erramouspe, Betry or Pierre | Abt 1689 | Peilloerreca/Peilloenia, Banca, France | I3527 |
17 | Erramouspe, Dominique | 31 Jan 1745 | Peilloerreca/Peilloenia, Banca, France | I8829 |
18 | Erramouspe, Ernaut | 13 Nov 1725 | Peilloerreca/Peilloenia, Banca, France | I9772 |
19 | Erramouspe, Gratian | Abt 1734 | Peilloerreca/Peilloenia, Banca, France | I16360 |
20 | Erramouspe, Gratian | 30 Sep 1737 | Peilloerreca/Peilloenia, Banca, France | I9309 |
21 | Erramouspe, Jean | Abt 1677 | Peilloerreca/Peilloenia, Banca, France | I9363 |
22 | Erramouspe, Jean | 24 Mar 1711 | Peilloerreca/Peilloenia, Banca, France | I10301 |
23 | Erramouspe, Jean | 2 May 1728 | Peilloerreca/Peilloenia, Banca, France | I3553 |
24 | Erramouspe, Jean | 22 Aug 1736 | Peilloerreca/Peilloenia, Banca, France | I9373 |
25 | Erramouspe, Jean | 6 Jun 1740 | Peilloerreca/Peilloenia, Banca, France | I9180 |
26 | Erramouspe, Jean/Joannes | Peilloerreca/Peilloenia, Banca, France | I3555 | |
27 | Erramouspe, Jeanne | 27 Mar 1731 | Peilloerreca/Peilloenia, Banca, France | I9599 |
28 | Erramouspe, Joannes | 2 Feb 1717 | Peilloerreca/Peilloenia, Banca, France | I10101 |
29 | Erramouspe, Joannes | 26 Aug 1721 | Peilloerreca/Peilloenia, Banca, France | I9915 |
30 | Erramouspe, Joannes | 8 Dec 1723 | Peilloerreca/Peilloenia, Banca, France | I9820 |
31 | Erramouspe, Marie | 17 Sep 1714 | Peilloerreca/Peilloenia, Banca, France | I2591 |
32 | Erramouspe, Marie | 7 Mar 1732 | Peilloerreca/Peilloenia, Banca, France | I9568 |
33 | Erramouspe, Marie | 21 Sep 1742 | Peilloerreca/Peilloenia, Banca, France | I6887 |
34 | Erramouspe, Marie | 28 Jan 1744 | Peilloerreca/Peilloenia, Banca, France | I8994 |
35 | Erramouspe, Martin | 8 Apr 1687 | Peilloerreca/Peilloenia, Banca, France | I3554 |
36 | Erramouspe, Martin | 20 Jan 1707 | Peilloerreca/Peilloenia, Banca, France | I8802 |
37 | Erramouspe, Miguel | 24 May 1719 | Peilloerreca/Peilloenia, Banca, France | I8849 |
38 | Erramouspe, Pierre/Paul | 11 Apr 1747 | Peilloerreca/Peilloenia, Banca, France | I8806 |
39 | Erramouspe, Pierre/Pedro | 11 Mar 1709 | Peilloerreca/Peilloenia, Banca, France | I7693 |
40 | Erramuspe, Dominique | 16 Jun 1728 | Peilloerreca/Peilloenia, Banca, France | I7377 |
41 | Etchevers, Dominiquette | 20 May 1847 | Peilloerreca/Peilloenia, Banca, France | I21537 |
42 | Marieyhara, Dominique | 17 Mar 1772 | Peilloerreca/Peilloenia, Banca, France | I9462 |
43 | Marieyhara or Erramouspe, Marie | 19 Apr 1755 | Peilloerreca/Peilloenia, Banca, France | I8452 |
44 | Ocafrain, Jeanne | 2 Oct 1756 | Peilloerreca/Peilloenia, Banca, France | I23475 |
45 | Ocafrain or Marieyhara or Erramouspe, Agnes | 1 Jun 1767 | Peilloerreca/Peilloenia, Banca, France | I9977 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aparain, Jeanne | 24 May 1755 | Peilloerreca/Peilloenia, Banca, France | I8801 |
2 | Arambel Chaharra, Gratian | 11 Jan 1829 | Peilloerreca/Peilloenia, Banca, France | I8451 |
3 | Arambel Chaharra, Jean | 6 Jan 1848 | Peilloerreca/Peilloenia, Banca, France | I1429 |
4 | Erramouspe, Dominique | 29 Oct 1746 | Peilloerreca/Peilloenia, Banca, France | I8829 |
5 | Erramouspe, Gratian | 5 Oct 1737 | Peilloerreca/Peilloenia, Banca, France | I9309 |
6 | Erramouspe, Marie | 4 Feb 1744 | Peilloerreca/Peilloenia, Banca, France | I8994 |
7 | Erramouspe, Martin | 13 Jan 1754 | Peilloerreca/Peilloenia, Banca, France | I3554 |
8 | Erramouspe, Martin | 21 Dec 1768 | Peilloerreca/Peilloenia, Banca, France | I8802 |
9 | Erramouspe, Pedro/Peillo | 20 Mar 1723 | Peilloerreca/Peilloenia, Banca, France | I3529 |
10 | Gorte or Nimignoa, Jeanne | 15 Jun 1792 | Peilloerreca/Peilloenia, Banca, France | I8803 |
11 | Marieyhara or Erramouspe, Marie | 11 Feb 1809 | Peilloerreca/Peilloenia, Banca, France | I8452 |
12 | Ocafrain or Marieyhara, Pierre | 27 May 1774 | Peilloerreca/Peilloenia, Banca, France | I8805 |
13 | Salaberry, Marie | 9 Jul 1857 | Peilloerreca/Peilloenia, Banca, France | I4537 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arambel Chaharra / Marieyhara or Erramouspe | 13 Feb 1777 | Peilloerreca/Peilloenia, Banca, France | F2467 |
2 | Arambel Chaharra / Salaberry | 18 Nov 1809 | Peilloerreca/Peilloenia, Banca, France | F1388 |
Basque House
Matches 1 to 2 of 2
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Erramouspe / Aparain | 1706 | Peilloerreca/Peilloenia, Banca, France | F2548 |
2 | Erramouspe / Iriberry or Iriberribehere | Abt 1675 | Peilloerreca/Peilloenia, Banca, France | F1008 |