Marmaro, Banca, France
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arambel, Marie | Abt 1793 | Marmaro, Banca, France | I15028 |
2 | Arambel, Marie | 6 Jul 1806 | Marmaro, Banca, France | I6873 |
3 | Arambel Chaharra dit Argal, Jean | 15 Mar 1789 | Marmaro, Banca, France | I8444 |
4 | Carrica, Marie | 13 Apr 1883 | Marmaro, Banca, France | I23295 |
5 | Etchegaray, Jeanne | 10 Mar 1706 | Marmaro, Banca, France | I9059 |
6 | Etchegaray, Joannes | 28 Mar 1710 | Marmaro, Banca, France | I21336 |
7 | Etchegaray or Marmaro, Jeanne | 4 Jul 1712 | Marmaro, Banca, France | I21337 |
8 | Etchenique, Marie | 8 Jun 1728 | Marmaro, Banca, France | I21341 |
9 | Franchez (Antchagno), Marie | 4 Sep 1814 | Marmaro, Banca, France | I13880 |
10 | Garacotche, Jeanne | 13 Mar 1708 | Marmaro, Banca, France | I21339 |
11 | Garacotche, Marie | 1 May 1740 | Marmaro, Banca, France | I21342 |
12 | Garacotche or Marmaro, Jean | 20 Jan 1725 | Marmaro, Banca, France | I7689 |
13 | Gorosgarat, Dominique | 14 Aug 1714 | Marmaro, Banca, France | I21338 |
14 | Iriart, Jean/Joannes | Marmaro, Banca, France | I10159 | |
15 | Iriart or Marmaro, Dominique | Abt 1691 | Marmaro, Banca, France | I9620 |
16 | Iriart or Marmaro, Magdalene | Abt 1681 | Marmaro, Banca, France | I10622 |
17 | Iribarne, Bertrand | 21 Feb 1831 | Marmaro, Banca, France | I23281 |
18 | Iribarne, Jeanne | 11 Jan 1828 | Marmaro, Banca, France | I23280 |
19 | Iribarne, Marie | 27 Jan 1858 | Marmaro, Banca, France | I23293 |
20 | Lechia, Dominique | 26 Jun 1765 | Marmaro, Banca, France | I7119 |
21 | Lechia, Jean | 25 Mar 1767 | Marmaro, Banca, France | I23288 |
22 | Lechia, Jeanne | 24 Nov 1787 | Marmaro, Banca, France | I5386 |
23 | Lechia, Marie | 20 Feb 1772 | Marmaro, Banca, France | I6609 |
24 | Lechia, Pierre | 2 Jun 1774 | Marmaro, Banca, France | I23694 |
25 | Lechia or Marmaro, Etiennette | 5 Nov 1776 | Marmaro, Banca, France | I23859 |
26 | Lechia or Marmaro, Jean | 24 Sep 1745 | Marmaro, Banca, France | I6608 |
27 | Marmaro, Jean | 25 Mar 1769 | Marmaro, Banca, France | I6888 |
28 | Marmaro, Jeanne | Marmaro, Banca, France | I7461 | |
29 | Marmaro, Jeanne | 30 Jun 1766 | Marmaro, Banca, France | I4771 |
30 | Marmaro, Magdelene | 17 Mar 1722 | Marmaro, Banca, France | I6303 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arambel Chaharra, Antoine | 17 Nov 1806 | Marmaro, Banca, France | I15008 |
2 | Arambel Chaharra dit Argal, Jean | 8 May 1868 | Marmaro, Banca, France | I8444 |
3 | Carrica, Marie | 7 Sep 1893 | Marmaro, Banca, France | I23284 |
4 | Etchegaray, Jeanne | 4 Feb 1758 | Marmaro, Banca, France | I9059 |
5 | Etchegaray or Gorosgarat, Pedro | 5 Mar 1714 | Marmaro, Banca, France | I10621 |
6 | Etchenique, Marie | 6 Nov 1742 | Marmaro, Banca, France | I21341 |
7 | Garacotche or Lechia, Joannes | 23 Aug 1751 | Marmaro, Banca, France | I21335 |
8 | Handisco, Marie | Marmaro, Banca, France | I21340 | |
9 | Iputcha, Marie | 4 Jan 1849 | Marmaro, Banca, France | I23283 |
10 | Iriart, Joannes | 14 May 1711 | Marmaro, Banca, France | I2024 |
11 | Iriart or Marmaro, Magdalene | 1 Feb 1731 | Marmaro, Banca, France | I10622 |
12 | Iribarne, Jean | Marmaro, Banca, France | I23282 | |
13 | Lechia or Marmaro, Jean | 11 May 1807 | Marmaro, Banca, France | I6608 |
14 | Ohaco, Jeanne | 16 Feb 1852 | Marmaro, Banca, France | I4768 |
15 | Salaberri, Marie | 2 Mar 1815 | Marmaro, Banca, France | I8218 |
Basque House
Matches 1 to 9 of 9
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Arambel Chaharra / Marmaro | 1789 | Marmaro, Banca, France | F1485 |
2 | Carrica / Iribarne | 1882 | Marmaro, Banca, France | F6750 |
3 | Etchebers / Etchegaray | 1753 | Marmaro, Banca, France | F2778 |
4 | Etchegaray or Gorosgarat / Iriart or Marmaro | 1704 | Marmaro, Banca, France | F2970 |
5 | Garacotche or Lechia / Etchegaray | 1722 | Marmaro, Banca, France | F5986 |
6 | Iribarne / Arambel | 1818 | Marmaro, Banca, France | F4096 |
7 | Iribarne / Carrica | 1852 | Marmaro, Banca, France | F6745 |
8 | Iribarne / Iputcha | 1844 | Marmaro, Banca, France | F6744 |
9 | Lechia or Marmaro / Erramouspe | 1764 | Marmaro, Banca, France | F1961 |