

Lanciria, Urepel, France
Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1742 | Lanciria, Urepel, France | I9076 |
2 | ![]() | 24 Mar 1744 | Lanciria, Urepel, France | I8984 |
3 | ![]() | 17 Nov 1751 | Lanciria, Urepel, France | I8319 |
4 | ![]() | 30 Apr 1745 | Lanciria, Urepel, France | I4237 |
5 | ![]() | 23 Jul 1753 | Lanciria, Urepel, France | I6183 |
6 | ![]() | 14 May 1739 | Lanciria, Urepel, France | I3578 |
7 | ![]() | 5 Nov 1731 | Lanciria, Urepel, France | I5888 |
8 | ![]() | 28 Jul 1719 | Lanciria, Urepel, France | I10002 |
9 | ![]() | 27 Feb 1724 | Lanciria, Urepel, France | I7347 |
10 | ![]() | 1 Sep 1721 | Lanciria, Urepel, France | I6185 |
11 | ![]() | 9 Mar 1726 | Lanciria, Urepel, France | I7731 |
12 | ![]() | 14 Jul 1736 | Lanciria, Urepel, France | I3599 |
13 | ![]() | 10 Dec 1733 | Lanciria, Urepel, France | I15021 |
14 | ![]() | 15 Mar 1729 | Lanciria, Urepel, France | I130 |
15 | ![]() | 3 Feb 1870 | Lanciria, Urepel, France | I11634 |
16 | ![]() | 28 Aug 1874 | Lanciria, Urepel, France | I11636 |
17 | ![]() | 16 Jan 1876 | Lanciria, Urepel, France | I11637 |
18 | ![]() | 13 Aug 1878 | Lanciria, Urepel, France | I11638 |
19 | ![]() | 2 Nov 1868 | Lanciria, Urepel, France | I14144 |
20 | ![]() | 14 Sep 1879 | Lanciria, Urepel, France | I11639 |
21 | ![]() | 5 Mar 1881 | Lanciria, Urepel, France | I11640 |
22 | ![]() | 13 Feb 1883 | Lanciria, Urepel, France | I8175 |
23 | ![]() | 6 Jun 1877 | Lanciria, Urepel, France | I8647 |
24 | ![]() | 28 Oct 1867 | Lanciria, Urepel, France | I11633 |
25 | ![]() | 30 Apr 1871 | Lanciria, Urepel, France | I11635 |
26 | ![]() | 27 Feb 1866 | Lanciria, Urepel, France | I11632 |
27 | ![]() | 3 Jul 1872 | Lanciria, Urepel, France | I11641 |
28 | ![]() | 1 Dec 1855 | Lanciria, Urepel, France | I13638 |
29 | ![]() | 19 Feb 1765 | Lanciria, Urepel, France | I126 |
30 | ![]() | 5 Mar 1699 | Lanciria, Urepel, France | I10677 |
31 | ![]() | Abt 1698 | Lanciria, Urepel, France | I3573 |
32 | ![]() | Abt 1696 | Lanciria, Urepel, France | I9660 |
33 | ![]() | 29 Sep 1820 | Lanciria, Urepel, France | I5480 |
34 | ![]() | Abt 1807 | Lanciria, Urepel, France | I11930 |
35 | ![]() | 7 May 1841 | Lanciria, Urepel, France | I12746 |
36 | ![]() | 2 Apr 1814 | Lanciria, Urepel, France | I5006 |
37 | ![]() | 17 Mar 1835 | Lanciria, Urepel, France | I12471 |
38 | ![]() | 18 Nov 1842 | Lanciria, Urepel, France | I12798 |
39 | ![]() | 8 Mar 1811 | Lanciria, Urepel, France | I4431 |
40 | ![]() | 19 Nov 1846 | Lanciria, Urepel, France | I13103 |
41 | ![]() | 31 May 1816 | Lanciria, Urepel, France | I5163 |
42 | ![]() | 26 Feb 1838 | Lanciria, Urepel, France | I8683 |
43 | ![]() | 1 Apr 1839 | Lanciria, Urepel, France | I8685 |
44 | ![]() | 24 Dec 1808 | Lanciria, Urepel, France | I4241 |
45 | ![]() | 22 Oct 1846 | Lanciria, Urepel, France | I13100 |
46 | ![]() | Abt 1801 | Lanciria, Urepel, France | I11445 |
47 | ![]() | 5 Apr 1810 | Lanciria, Urepel, France | I4327 |
48 | ![]() | 5 Jun 1811 | Lanciria, Urepel, France | I4452 |
49 | ![]() | 9 Jan 1841 | Lanciria, Urepel, France | I8684 |
50 | ![]() | 6 Feb 1842 | Lanciria, Urepel, France | I8179 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1744 | Lanciria, Urepel, France | I8984 |
2 | ![]() | 5 Oct 1810 | Lanciria, Urepel, France | I4237 |
3 | ![]() | 19 Nov 1772 | Lanciria, Urepel, France | I3574 |
4 | ![]() | Lanciria, Urepel, France | I6185 | |
5 | ![]() | 18 Nov 1715 | Lanciria, Urepel, France | I10327 |
6 | ![]() | 16 Nov 1906 | Lanciria, Urepel, France | I8178 |
7 | ![]() | 22 Oct 1895 | Lanciria, Urepel, France | I11637 |
8 | ![]() | 24 Mar 1887 | Lanciria, Urepel, France | I14144 |
9 | ![]() | 28 Apr 1962 | Lanciria, Urepel, France | I8647 |
10 | ![]() | 17 Mar 1866 | Lanciria, Urepel, France | I11632 |
11 | ![]() | 22 Apr 1827 | Lanciria, Urepel, France | I5933 |
12 | ![]() | 18 May 1896 | Lanciria, Urepel, France | I11091 |
13 | ![]() | 8 Nov 1739 | Lanciria, Urepel, France | I3573 |
14 | ![]() | 10 Jun 1739 | Lanciria, Urepel, France | I9578 |
15 | ![]() | 28 Feb 1816 | Lanciria, Urepel, France | I4240 |
16 | ![]() | 18 Sep 1859 | Lanciria, Urepel, France | I8685 |
17 | ![]() | 24 Oct 1842 | Lanciria, Urepel, France | I8684 |
18 | ![]() | 11 Sep 1907 | Lanciria, Urepel, France | I8179 |
19 | ![]() | 5 Jul 1865 | Lanciria, Urepel, France | I14214 |
20 | ![]() | 28 Jan 1784 | Lanciria, Urepel, France | I5934 |
21 | ![]() | 20 Feb 1841 | Lanciria, Urepel, France | I4239 |
22 | ![]() | 3 Feb 1783 | Lanciria, Urepel, France | I6072 |
23 | ![]() | Lanciria, Urepel, France | I4238 | |
24 | ![]() | 22 Oct 1946 | Lanciria, Urepel, France | I8646 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aicaguerre or Mariluch / Amestoy | 5 Jun 1741 | Lanciria, Urepel, France | F1744 |
2 | Aicaguerre or Mariluch / Miguelena or Saroiberry | Jun 1777 | Lanciria, Urepel, France | F1258 |
3 | Amestoy / Castonena or Lanciri | 27 Nov 1715 | Lanciria, Urepel, France | F1020 |
4 | Bidart / Harriet | 30 May 1865 | Lanciria, Urepel, France | F2401 |
5 | Esponda / Lanciri | Lanciria, Urepel, France | F1331 | |
6 | Harriet / Mariluch | Lanciria, Urepel, France | F1259 | |
7 | Mariluch / Bidondo | Lanciria, Urepel, France | F1743 |
Basque House
Matches 1 to 9 of 9
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aicaguerre or Mariluch / Amestoy | Abt 1745 | Lanciria, Urepel, France | F1744 |
2 | Aicaguerre or Mariluch / Miguelena or Saroiberry | 1777 | Lanciria, Urepel, France | F1258 |
3 | Alfaro / Mutuberria | 1934 | Lanciria, Urepel, France | F2515 |
4 | Amestoy / Castonena or Lanciri | 1715 | Lanciria, Urepel, France | F1020 |
5 | Bidart / Harriet | 1865 | Lanciria, Urepel, France | F2401 |
6 | Castonena or Lanciry / Beignatena | Abt 1695 | Lanciria, Urepel, France | F2720 |
7 | Harriet / Carricaburu | 1836 | Lanciria, Urepel, France | F2247 |
8 | Harriet / Mariluch | Abt 1800 | Lanciria, Urepel, France | F1259 |
9 | Mutuberria / Bidart | 1903 | Lanciria, Urepel, France | F2514 |