

Inyo County, California
Latitude: 36.3091865, Longitude: -117.5495846
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1929 | Inyo County, California | I11829 |
2 | ![]() | 21 Aug 1931 | Inyo County, California | I11830 |
3 | ![]() | 22 Nov 1925 | Inyo County, California | I11828 |
4 | ![]() | 14 Aug 1927 | Inyo County, California | I11831 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Jun 1988 | Inyo County, California | I16028 |
2 | ![]() | 18 Aug 1989 | Inyo County, California | I23266 |
3 | ![]() | 1928 | Inyo County, California | I11831 |
4 | ![]() | 17 Jul 1984 | Inyo County, California | I20468 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Inyo County, California | I18264 |
2 | ![]() | 1940 | Inyo County, California | I16919 |
3 | ![]() | 1940 | Inyo County, California | I11531 |