

Esquerra, Urepel, France
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1898 | Esquerra, Urepel, France | I15729 |
2 | ![]() | 13 Jul 1901 | Esquerra, Urepel, France | I23022 |
3 | ![]() | 16 May 1905 | Esquerra, Urepel, France | I23059 |
4 | ![]() | 12 Apr 1903 | Esquerra, Urepel, France | I2128 |
5 | ![]() | 5 Jan 1907 | Esquerra, Urepel, France | I23078 |
6 | ![]() | 24 Aug 1896 | Esquerra, Urepel, France | I15702 |
7 | ![]() | 6 Oct 1899 | Esquerra, Urepel, France | I22954 |
8 | ![]() | 18 Mar 1838 | Esquerra, Urepel, France | I3056 |
9 | ![]() | 7 Dec 1868 | Esquerra, Urepel, France | I6071 |
10 | ![]() | 13 Jun 1836 | Esquerra, Urepel, France | I2721 |
11 | ![]() | 04 May 1871 | Esquerra, Urepel, France | I2777 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1851 | Esquerra, Urepel, France | I3054 |
2 | ![]() | 8 Jun 1940 | Esquerra, Urepel, France | I8305 |
3 | ![]() | 22 Aug 1916 | Esquerra, Urepel, France | I2725 |
4 | ![]() | 24 Jun 1938 | Esquerra, Urepel, France | I2776 |
5 | ![]() | 29 Mar 1908 | Esquerra, Urepel, France | I284 |