

Esquerra, Les Aldudes, France
Notes:
Quartier = Sarasteguy
This house may have also been known as Laparchilo.
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1822 | Esquerra, Les Aldudes, France | I5645 |
2 | ![]() | 7 Feb 1829 | Esquerra, Les Aldudes, France | I12135 |
3 | ![]() | 5 Oct 1825 | Esquerra, Les Aldudes, France | I12030 |
4 | ![]() | 23 Aug 1863 | Esquerra, Les Aldudes, France | I3665 |
5 | ![]() | 11 Jan 1857 | Esquerra, Les Aldudes, France | I13678 |
6 | ![]() | 24 Apr 1860 | Esquerra, Les Aldudes, France | I3664 |
7 | ![]() | 31 May 1781 | Esquerra, Les Aldudes, France | I6396 |
8 | ![]() | 23 Feb 1782 | Esquerra, Les Aldudes, France | I5130 |
9 | ![]() | Abt 1774 | Esquerra, Les Aldudes, France | I7881 |
10 | ![]() | 29 Sep 1811 | Esquerra, Les Aldudes, France | I3376 |
11 | ![]() | 23 Apr 1828 | Esquerra, Les Aldudes, France | I12112 |
12 | ![]() | 7 Jun 1824 | Esquerra, Les Aldudes, France | I7976 |
13 | ![]() | 15 Aug 1851 | Esquerra, Les Aldudes, France | I1215 |
14 | ![]() | 18 Dec 1874 | Esquerra, Les Aldudes, France | I14228 |
15 | ![]() | 20 Nov 1885 | Esquerra, Les Aldudes, France | I14785 |
16 | ![]() | 22 Mar 1876 | Esquerra, Les Aldudes, France | I14318 |
17 | ![]() | 1 Jan 1882 | Esquerra, Les Aldudes, France | I14700 |
18 | ![]() | 5 Feb 1811 | Esquerra, Les Aldudes, France | I4415 |
19 | ![]() | 26 Jul 1843 | Esquerra, Les Aldudes, France | I12967 |
20 | ![]() | 19 Feb 1819 | Esquerra, Les Aldudes, France | I5327 |
21 | ![]() | Abt 1811 | Esquerra, Les Aldudes, France | I11917 |
22 | ![]() | 22 Jan 1837 | Esquerra, Les Aldudes, France | I12562 |
23 | ![]() | 19 Aug 1837 | Esquerra, Les Aldudes, France | I12581 |
24 | ![]() | 16 Feb 1840 | Esquerra, Les Aldudes, France | I12683 |
25 | ![]() | 25 May 1809 | Esquerra, Les Aldudes, France | I5582 |
26 | ![]() | 15 Jan 1813 | Esquerra, Les Aldudes, France | I4934 |
27 | ![]() | 13 Jul 1816 | Esquerra, Les Aldudes, France | I5172 |
28 | ![]() | 18 Nov 1821 | Esquerra, Les Aldudes, France | I5581 |
29 | ![]() | 7 Oct 1826 | Esquerra, Les Aldudes, France | I12064 |
30 | ![]() | 25 Mar 1827 | Esquerra, Les Aldudes, France | I12079 |
31 | ![]() | 1 Nov 1765 | Esquerra, Les Aldudes, France | I7107 |
32 | ![]() | Esquerra, Les Aldudes, France | I7954 | |
33 | ![]() | Abt 1786 | Esquerra, Les Aldudes, France | I4912 |
34 | ![]() | Abt 1787 | Esquerra, Les Aldudes, France | I4324 |
35 | ![]() | Abt 1801 | Esquerra, Les Aldudes, France | I5749 |
36 | ![]() | 19 Oct 1797 | Esquerra, Les Aldudes, France | I5415 |
37 | ![]() | Abt 1780 | Esquerra, Les Aldudes, France | I4413 |
38 | ![]() | Abt 1788 | Esquerra, Les Aldudes, France | I5698 |
39 | ![]() | Abt 1790 | Esquerra, Les Aldudes, France | I5699 |
40 | ![]() | 2 Apr 1820 | Esquerra, Les Aldudes, France | I5404 |
41 | ![]() | Esquerra, Les Aldudes, France | I12319 | |
42 | ![]() | 11 Nov 1830 | Esquerra, Les Aldudes, France | I12228 |
43 | ![]() | Abt 1793 | Esquerra, Les Aldudes, France | I3413 |
44 | ![]() | 22 Apr 1820 | Esquerra, Les Aldudes, France | I5416 |
45 | ![]() | 22 Aug 1813 | Esquerra, Les Aldudes, France | I4972 |
46 | ![]() | 17 Mar 1772 | Esquerra, Les Aldudes, France | I5909 |
47 | ![]() | Abt 1784 | Esquerra, Les Aldudes, France | I5414 |
48 | ![]() | 20 Aug 1858 | Esquerra, Les Aldudes, France | I3663 |
49 | ![]() | 16 Feb 1868 | Esquerra, Les Aldudes, France | I3658 |
50 | ![]() | 25 Jun 1870 | Esquerra, Les Aldudes, France | I8579 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1836 | Esquerra, Les Aldudes, France | I12469 |
2 | ![]() | 29 Oct 1828 | Esquerra, Les Aldudes, France | I6121 |
3 | ![]() | 30 Dec 1828 | Esquerra, Les Aldudes, France | I5645 |
4 | ![]() | 9 Jan 1885 | Esquerra, Les Aldudes, France | I3656 |
5 | ![]() | 31 Oct 1855 | Esquerra, Les Aldudes, France | I2663 |
6 | ![]() | 22 Aug 1798 | Esquerra, Les Aldudes, France | I5910 |
7 | ![]() | 2 Mar 1814 | Esquerra, Les Aldudes, France | I4625 |
8 | ![]() | 14 Feb 1830 | Esquerra, Les Aldudes, France | I4414 |
9 | ![]() | 25 Aug 1817 | Esquerra, Les Aldudes, France | I5749 |
10 | ![]() | 15 Jan 1824 | Esquerra, Les Aldudes, France | I7955 |
11 | ![]() | 14 Feb 1826 | Esquerra, Les Aldudes, France | I12319 |
12 | ![]() | 6 Feb 1820 | Esquerra, Les Aldudes, France | I3413 |
13 | ![]() | 18 Aug 1798 | Esquerra, Les Aldudes, France | I5909 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Corcabal / Chaharra Arambel | 1 May 1849 | Esquerra, Les Aldudes, France | F1047 |
2 | Ephele / Fillixou or Sastrea | Esquerra, Les Aldudes, France | F1908 | |
3 | Irary or Saroiberry / Arroquy or Coscorrechilo | Aug 1786 | Esquerra, Les Aldudes, France | F1423 |
4 | Iribarren or Erramouspe / Saroiberry | Esquerra, Les Aldudes, France | F1324 |
Basque House
Matches 1 to 1 of 1
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Irary or Saroiberry / Arroquy or Coscorrechilo | 1786 | Esquerra, Les Aldudes, France | F1423 |