Erio, Banca, France
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cubiarin or Iputcha, Jean | 19 Apr 1775 | Erio, Banca, France | I23746 |
2 | Cubiarin or Iputcha, Martin | 4 Sep 1767 | Erio, Banca, France | I21580 |
3 | Erreca or Erio, Simon | Erio, Banca, France | I8597 | |
4 | Iputcha, Jean | 3 Dec 1725 | Erio, Banca, France | I23728 |
5 | Iputcha, Jean | 23 Jan 1727 | Erio, Banca, France | I23744 |
6 | Iputcha, Jean | 10 Feb 1777 | Erio, Banca, France | I23885 |
7 | Iputcha, Marie | 2 Sep 1818 | Erio, Banca, France | I23283 |
8 | Iribarne, Arnaud | 24 Mar 1864 | Erio, Banca, France | I14622 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alfaro, Jean | 3 Jan 1872 | Erio, Banca, France | I13383 |
2 | Aparain, Etiennette/Estefanie | 24 Nov 1831 | Erio, Banca, France | I21579 |
3 | Cubiarin or Iputcha, Martin | 11 Sep 1824 | Erio, Banca, France | I21580 |
4 | Erreca dit Erio, Jean | 5 Apr 1768 | Erio, Banca, France | I9057 |
5 | Erreca or Elissague, Jeanne | 29 Jan 1766 | Erio, Banca, France | I6819 |
6 | Etchart, Catherine | 9 May 1802 | Erio, Banca, France | I23745 |
7 | Iputcha, Martin | 3 Nov 1773 | Erio, Banca, France | I21951 |
8 | Uhide or Gorte, Gratanne | Erio, Banca, France | I23729 |
Basque House
Matches 1 to 4 of 4
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Cubiarin or Iputcha / Aparain | 1806 | Erio, Banca, France | F6097 |
2 | Erreca dit Erio / Uhide or Gorte | 1696 | Erio, Banca, France | F2606 |
3 | Iputcha / Erreca or Elissague | 1725 | Erio, Banca, France | F6945 |
4 | Iputcha / Etchart | 1763 | Erio, Banca, France | F6952 |