Ely, Nevada
Latitude: 39.2474393, Longitude: -114.8886296
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bergon, Frank Anthony | 14 Feb 1943 | Ely, Nevada | I23644 |
2 | Goyhenetche, Bernard Pierre | 6 Mar 1951 | Ely, Nevada | I15266 |
3 | Mariluch, John Peter | 29 Apr 1922 | Ely, Nevada | I13407 |
4 | Mariluch, Joseph Eli | 10 Aug 1927 | Ely, Nevada | I13408 |
5 | Mariluch, Marianna | 13 Apr 1920 | Ely, Nevada | I13402 |
6 | Mariluch, William | 28 Aug 1918 | Ely, Nevada | I13406 |
7 | Paris, Joan | 23 Jul 1934 | Ely, Nevada | I20801 |
8 | Sarra, Ralph Ephege | 19 Apr 1931 | Ely, Nevada | I196 |
9 | Sarra, Robert Franklin (Bob) | I198 | ||
10 | Sarra, Santiago Lucio | 19 Oct 1932 | Ely, Nevada | I197 |
11 | Sarra, Virginia Mary | 01 Oct 1929 | Ely, Nevada | I135 |
12 | Uhalde, Alfred John | 15 Aug 1917 | Ely, Nevada | I11560 |
13 | Uhalde, Gracian Michael | 7 Oct 1919 | Ely, Nevada | I11562 |
14 | Uhalde, Marianne Agnes | 12 Sep 1918 | Ely, Nevada | I11561 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Etchart, Jean/John | 8 Jan 1958 | Ely, Nevada | I11730 |
2 | Goyhenetche, Catherine Theresa | 6 Mar 1961 | Ely, Nevada | I14576 |
3 | Goyhenetche, Jean | 18 Sep 1992 | Ely, Nevada | I13398 |
4 | Mariluch, Domingo John | 7 Mar 1992 | Ely, Nevada | I14516 |
5 | Mariluch, John Peter | 19 Feb 2003 | Ely, Nevada | I13407 |
6 | Mariluch, Joseph Eli | 26 Apr 2001 | Ely, Nevada | I13408 |
7 | Mariluch, Marianna | 21 Jun 2000 | Ely, Nevada | I13402 |
8 | Mariluch, Philip J. | 9 Nov 1999 | Ely, Nevada | I14518 |
9 | Mariluch, William | 4 Jan 1999 | Ely, Nevada | I13406 |
10 | Saldu, Gregoria | 10 Apr 1961 | Ely, Nevada | I13404 |
11 | Uhalde, Alfred John | 30 Jul 1973 | Ely, Nevada | I11560 |
12 | Uhalde, Gracian Michael | 15 Feb 1997 | Ely, Nevada | I11562 |
13 | Uhalde, Gratian | 20 Dec 1918 | Ely, Nevada | I13841 |
14 | Uhalde, Jean/John | 15 Sep 1927 | Ely, Nevada | I20079 |
15 | Uhalde, Jean/John | 18 Aug 1962 | Ely, Nevada | I11558 |
16 | Uhalde, Marianne | 2 Feb 1963 | Ely, Nevada | I11557 |
17 | Uhalde, Marianne Agnes | 29 May 2002 | Ely, Nevada | I11561 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Calderon, Aurora Heriquia Jesus | 1940 | Ely, Nevada | I139 |
2 | Sarra, John (Juan Pedro Zarragoicochea) | 1940 | Ely, Nevada | I138 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Etchegaray / Coscarart | 10 Mar 1929 | Ely, Nevada | F4079 |
2 | Sarra / Calderon | 08 Oct 1927 | Ely, Nevada | F49 |