

Croquenia, Les Aldudes, France
Notes:
This house was also known as Hiriburua.
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Croquenia, Les Aldudes, France | I22540 |
2 | ![]() | 25 Jan 1928 | Croquenia, Les Aldudes, France | I22501 |
3 | ![]() | 8 Jun 1861 | Croquenia, Les Aldudes, France | I13842 |
4 | ![]() | 19 Oct 1889 | Croquenia, Les Aldudes, France | I14842 |
5 | ![]() | 5 May 1885 | Croquenia, Les Aldudes, France | I14773 |
6 | ![]() | 14 Dec 1891 | Croquenia, Les Aldudes, France | I15465 |
7 | ![]() | 25 Oct 1877 | Croquenia, Les Aldudes, France | I14351 |
8 | ![]() | 1 Jul 1896 | Croquenia, Les Aldudes, France | I15538 |
9 | ![]() | 15 Apr 1904 | Croquenia, Les Aldudes, France | I15372 |
10 | ![]() | Abt 1768 | Croquenia, Les Aldudes, France | I6563 |
11 | ![]() | 30 Apr 1841 | Croquenia, Les Aldudes, France | I12748 |
12 | ![]() | 19 Mar 1847 | Croquenia, Les Aldudes, France | I13121 |
13 | ![]() | 26 Oct 1830 | Croquenia, Les Aldudes, France | I12226 |
14 | ![]() | 19 Feb 1799 | Croquenia, Les Aldudes, France | I12159 |
15 | ![]() | 22 Aug 1832 | Croquenia, Les Aldudes, France | I7211 |
16 | ![]() | 28 Sep 1794 | Croquenia, Les Aldudes, France | I11946 |
17 | ![]() | Croquenia, Les Aldudes, France | I21077 | |
18 | ![]() | 16 Dec 1828 | Croquenia, Les Aldudes, France | I12128 |
19 | ![]() | 20 Jul 1825 | Croquenia, Les Aldudes, France | I12023 |
20 | ![]() | 31 Aug 1841 | Croquenia, Les Aldudes, France | I12757 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1931 | Croquenia, Les Aldudes, France | I2287 |
2 | ![]() | 21 Feb 1826 | Croquenia, Les Aldudes, France | I12024 |
3 | ![]() | 15 Aug 1842 | Croquenia, Les Aldudes, France | I11933 |
4 | ![]() | 24 Aug 1878 | Croquenia, Les Aldudes, France | I4966 |
5 | ![]() | 6 Apr 1888 | Croquenia, Les Aldudes, France | I13842 |
6 | ![]() | 16 Dec 1835 | Croquenia, Les Aldudes, France | I11947 |
7 | ![]() | 11 Apr 1847 | Croquenia, Les Aldudes, France | I12712 |
8 | ![]() | 7 Apr 1861 | Croquenia, Les Aldudes, France | I7826 |
9 | ![]() | 5 Nov 1826 | Croquenia, Les Aldudes, France | I6168 |
10 | ![]() | 12 Aug 1826 | Croquenia, Les Aldudes, France | I11949 |
11 | ![]() | 7 Aug 1828 | Croquenia, Les Aldudes, France | I11948 |
Basque House
Matches 1 to 1 of 1
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Labadie / Harinordoquy/Ordoquy | Abt 1800 | Croquenia, Les Aldudes, France | F3343 |