

Chascomus, Buenos Aires, Argentina
Latitude: -35.5791795, Longitude: -58.0136875
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1865 | Chascomus, Buenos Aires, Argentina | I3327 |
2 | ![]() | 10 Oct 1869 | Chascomus, Buenos Aires, Argentina | I3329 |
3 | ![]() | 4 Jun 1863 | Chascomus, Buenos Aires, Argentina | I3326 |
4 | ![]() | 9 Oct 1872 | Chascomus, Buenos Aires, Argentina | I3330 |
5 | ![]() | 15 Nov 1867 | Chascomus, Buenos Aires, Argentina | I3328 |
6 | ![]() | 15 Sep 1861 | Chascomus, Buenos Aires, Argentina | I3325 |
7 | ![]() | 29 Sep 1868 | Chascomus, Buenos Aires, Argentina | I9679 |
8 | ![]() | 19 Jun 1873 | Chascomus, Buenos Aires, Argentina | I9678 |
9 | ![]() | 22 Nov 1869 | Chascomus, Buenos Aires, Argentina | I9680 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Chascomus, Buenos Aires, Argentina | I6377 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chotro / Fagoaga Equzquiza | 18 Dec 1860 | Chascomus, Buenos Aires, Argentina | F959 |