Bordagaray, Anhaux, France
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bordagaray, Antoine | Bordagaray, Anhaux, France | I23949 | |
2 | Bordagaray, Gratian | Bordagaray, Anhaux, France | I8568 | |
3 | Carricaburu, Jean | 1763 | Bordagaray, Anhaux, France | I7710 |
4 | Chochoa dit Bordagaray, Antoine | Bordagaray, Anhaux, France | I1454 | |
5 | Chochouarena or Bordagaray, Joannes | Bordagaray, Anhaux, France | I10140 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bordagaray / | Bordagaray, Anhaux, France | F2497 |