

Bastandarra, Urepel, France
Notes:
This house was also known as Arrambidegaray.
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1780 | Bastandarra, Urepel, France | I6481 |
2 | ![]() | 13 Oct 1751 | Bastandarra, Urepel, France | I5710 |
3 | ![]() | 7 Nov 1762 | Bastandarra, Urepel, France | I7344 |
4 | ![]() | 28 Sep 1755 | Bastandarra, Urepel, France | I1893 |
5 | ![]() | 11 Jan 1757 | Bastandarra, Urepel, France | I4131 |
6 | ![]() | Abt 1759 | Bastandarra, Urepel, France | I5011 |
7 | ![]() | Abt 1762 | Bastandarra, Urepel, France | I5809 |
8 | ![]() | 22 Oct 1749 | Bastandarra, Urepel, France | I5137 |
9 | ![]() | 27 Apr 1753 | Bastandarra, Urepel, France | I1897 |
10 | ![]() | 29 Apr 1808 | Bastandarra, Urepel, France | I4212 |
11 | ![]() | 24 Aug 1811 | Bastandarra, Urepel, France | I4466 |
12 | ![]() | 1 May 1811 | Bastandarra, Urepel, France | I4445 |
13 | ![]() | 19 Nov 1809 | Bastandarra, Urepel, France | I4316 |
14 | ![]() | 21 Sep 1814 | Bastandarra, Urepel, France | I4922 |
15 | ![]() | Bastandarra, Urepel, France | I4465 | |
16 | ![]() | 8 Jun 1783 | Bastandarra, Urepel, France | I4706 |
17 | ![]() | Abt 1795 | Bastandarra, Urepel, France | I14215 |
18 | ![]() | Abt 1805 | Bastandarra, Urepel, France | I9084 |
19 | ![]() | Abt 1809 | Bastandarra, Urepel, France | I12816 |
20 | ![]() | Abt 1772 | Bastandarra, Urepel, France | I4210 |
21 | ![]() | 19 Oct 1846 | Bastandarra, Urepel, France | I13099 |
22 | ![]() | 13 Dec 1795 | Bastandarra, Urepel, France | I4921 |
23 | ![]() | 17 Feb 1831 | Bastandarra, Urepel, France | I12237 |
24 | ![]() | Abt 1803 | Bastandarra, Urepel, France | I11916 |
25 | ![]() | 29 May 1832 | Bastandarra, Urepel, France | I16251 |
26 | ![]() | 22 Apr 1838 | Bastandarra, Urepel, France | I12597 |
27 | ![]() | 26 Feb 1830 | Bastandarra, Urepel, France | I8522 |
28 | ![]() | 10 Jan 1835 | Bastandarra, Urepel, France | I12462 |
29 | ![]() | 3 Oct 1840 | Bastandarra, Urepel, France | I12711 |
30 | ![]() | 15 Jan 1843 | Bastandarra, Urepel, France | I12940 |
31 | ![]() | 8 May 1865 | Bastandarra, Urepel, France | I14065 |
32 | ![]() | 21 Mar 1872 | Bastandarra, Urepel, France | I14193 |
33 | ![]() | 7 Nov 1869 | Bastandarra, Urepel, France | I14150 |
34 | ![]() | 18 Feb 1856 | Bastandarra, Urepel, France | I13645 |
35 | ![]() | 2 May 1858 | Bastandarra, Urepel, France | I13726 |
36 | ![]() | 14 Oct 1862 | Bastandarra, Urepel, France | I14025 |
37 | ![]() | 8 Feb 1889 | Bastandarra, Urepel, France | I14919 |
38 | ![]() | 21 Aug 1867 | Bastandarra, Urepel, France | I8523 |
39 | ![]() | 2 Jan 1860 | Bastandarra, Urepel, France | I13787 |
40 | ![]() | 3 May 1780 | Bastandarra, Urepel, France | I6553 |
41 | ![]() | 18 Nov 1893 | Bastandarra, Urepel, France | I15643 |
42 | ![]() | 8 Jul 1890 | Bastandarra, Urepel, France | I14935 |
43 | ![]() | 9 Mar 1888 | Bastandarra, Urepel, France | I14909 |
44 | ![]() | 22 May 1896 | Bastandarra, Urepel, France | I15342 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1780 | Bastandarra, Urepel, France | I6481 |
2 | ![]() | 8 Apr 1834 | Bastandarra, Urepel, France | I5809 |
3 | ![]() | 23 Sep 1823 | Bastandarra, Urepel, France | I1897 |
4 | ![]() | 26 Oct 1835 | Bastandarra, Urepel, France | I12816 |
5 | ![]() | 10 Nov 1865 | Bastandarra, Urepel, France | I14215 |
6 | ![]() | 18 Jul 1837 | Bastandarra, Urepel, France | I4210 |
7 | ![]() | 30 May 1822 | Bastandarra, Urepel, France | I4209 |
8 | ![]() | 25 Jul 1849 | Bastandarra, Urepel, France | I4921 |
9 | ![]() | 11 Jan 1910 | Bastandarra, Urepel, France | I8522 |
10 | ![]() | 6 Apr 1902 | Bastandarra, Urepel, France | I5660 |
11 | ![]() | 11 Dec 1893 | Bastandarra, Urepel, France | I14919 |
12 | ![]() | Aft 1852 | Bastandarra, Urepel, France | I4211 |
13 | ![]() | 28 Oct 1882 | Bastandarra, Urepel, France | I3055 |
14 | ![]() | 31 Dec 1898 | Bastandarra, Urepel, France | I15342 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrambide / Franchesena dit Bastan | Bastandarra, Urepel, France | F592 | |
2 | Arroqui / Copentipi | Bastandarra, Urepel, France | F1249 | |
3 | Barcelona / Arroquy | 19 Nov 1855 | Bastandarra, Urepel, France | F2479 |
Basque House
Matches 1 to 4 of 4
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrambide / Franchesena dit Bastan | Abt 1750 | Bastandarra, Urepel, France | F592 |
2 | Arroqui / Copentipi | Abt 1794 | Bastandarra, Urepel, France | F1249 |
3 | Arroqui or Beherecoborda / Arrambide or Arrambidegaray | Abt 1770 | Bastandarra, Urepel, France | F1248 |
4 | Arroquy / Ernaga | 1827 | Bastandarra, Urepel, France | F1558 |