

Banning, California
Latitude: 33.9255713, Longitude: -116.8764103
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Mar 1946 | Banning, California | I231 |
2 | ![]() | 03 Jun 1953 | Banning, California | I2221 |
3 | ![]() | 22 Apr 1938 | Banning, California | I2218 |
4 | ![]() | 6 Mar 1940 | Banning, California | I19740 |
5 | ![]() | 23 May 1979 | Banning, California | I19237 |
6 | ![]() | 04 Jun 1987 | Banning, California | I18741 |
7 | ![]() | 19 Feb 1980 | Banning, California | I238 |
8 | ![]() | 12 Dec 1934 | Banning, California | I230 |
9 | ![]() | 12 Jan 1986 | Banning, California | I18977 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Banning, California | I231 |
2 | ![]() | 1930 | Banning, California | I2218 |
3 | ![]() | 1930 | Banning, California | I230 |