

Banca, France
Notes:
This town was formerly known as La Fonderie and was noted as such on many of the documents presented. La Fonderie referred to the mining operation that was set up along the river there.
Birth
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1809 | Banca, France | I1547 |
2 | ![]() | 4 Oct 1820 | Banca, France | I23088 |
3 | ![]() | 20 Feb 1803 | Banca, France | I11461 |
4 | ![]() | 8 Aug 1787 | Banca, France | I22890 |
5 | ![]() | 4 Dec 1820 | Banca, France | I12937 |
6 | ![]() | 16 Aug 1811 | Banca, France | I23329 |
7 | ![]() | 26 Apr 1828 | Banca, France | I6238 |
8 | ![]() | Abt 1791 | Banca, France | I15035 |
9 | ![]() | Abt 1798 | Banca, France | I14221 |
10 | ![]() | 21 Jun 1772 | Banca, France | I22053 |
11 | ![]() | 27 May 1820 | Banca, France | I8441 |
12 | ![]() | 10 Dec 1788 | Banca, France | I24494 |
13 | ![]() | 13 Jun 1770 | Banca, France | I8844 |
14 | ![]() | 1 Mar 1784 | Banca, France | I24698 |
15 | ![]() | 19 Oct 1753 | Banca, France | I8209 |
16 | ![]() | 27 Aug 1812 | Banca, France | I14961 |
17 | ![]() | 26 Jun 1823 | Banca, France | I23505 |
18 | ![]() | 1 Apr 1839 | Banca, France | I14964 |
19 | ![]() | 20 Jul 1788 | Banca, France | I24437 |
20 | ![]() | 9 Jan 1907 | Banca, France | I21883 |
21 | ![]() | 22 Sep 1820 | Banca, France | I13490 |
22 | ![]() | 23 Apr 1883 | Banca, France | I21388 |
23 | ![]() | 17 Feb 1899 | Banca, France | I14652 |
24 | ![]() | 4 Jul 1728 | Banca, France | I23847 |
25 | ![]() | 22 Nov 1733 | Banca, France | I21928 |
26 | ![]() | 23 Jul 1744 | Banca, France | I6425 |
27 | ![]() | 22 Dec 1803 | Banca, France | I11462 |
28 | ![]() | Abt 1835 | Banca, France | I14238 |
29 | ![]() | 20 Jun 1764 | Banca, France | I24544 |
30 | ![]() | 18 Feb 1798 | Banca, France | I23413 |
31 | ![]() | 28 Jun 1939 | Banca, France | I22860 |
32 | ![]() | 15 Dec 1805 | Banca, France | I21486 |
33 | ![]() | 20 Jul 1761 | Banca, France | I21516 |
34 | ![]() | 27 May 1916 | Banca, France | I22489 |
35 | ![]() | 8 Apr 1849 | Banca, France | I2823 |
36 | ![]() | 10 May 1787 | Banca, France | I24319 |
37 | ![]() | 29 Nov 1837 | Banca, France | I3522 |
38 | ![]() | 23 Jan 1795 | Banca, France | I23471 |
39 | ![]() | Abt 1797 | Banca, France | I12019 |
40 | ![]() | 15 May 1808 | Banca, France | I3811 |
41 | ![]() | 13 Jun 1821 | Banca, France | I15746 |
42 | ![]() | 6 Nov 1846 | Banca, France | I2822 |
43 | ![]() | 8 Aug 1789 | Banca, France | I24553 |
44 | ![]() | 6 Mar 1788 | Banca, France | I24416 |
45 | ![]() | 26 Sep 1820 | Banca, France | I3112 |
46 | ![]() | 12 Jun 1851 | Banca, France | I13448 |
47 | ![]() | 20 Jul 1820 | Banca, France | I2821 |
48 | ![]() | Abt 1777 | Banca, France | I15014 |
49 | ![]() | 10 Jun 1789 | Banca, France | I24545 |
50 | ![]() | 7 Feb 1735 | Banca, France | I24027 |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1762 | Banca, France | I7611 |
2 | ![]() | 10 Jan 1906 | Banca, France | I21723 |
3 | ![]() | 26 Apr 1823 | Banca, France | I23327 |
4 | ![]() | 21 Jan 1862 | Banca, France | I21538 |
5 | ![]() | 7 Jun 1951 | Banca, France | I21858 |
6 | ![]() | 4 Jan 1980 | Banca, France | I22299 |
7 | ![]() | 7 Mar 1854 | Banca, France | I14221 |
8 | ![]() | 27 Jan 1975 | Banca, France | I5929 |
9 | ![]() | 2 Oct 1795 | Banca, France | I1901 |
10 | ![]() | 4 Sep 1775 | Banca, France | I9354 |
11 | ![]() | 20 Feb 1940 | Banca, France | I21887 |
12 | ![]() | 17 May 1881 | Banca, France | I1158 |
13 | ![]() | 1942 | Banca, France | I11520 |
14 | ![]() | 5 Jul 1951 | Banca, France | I20791 |
15 | ![]() | 3 Jun 1811 | Banca, France | I16299 |
16 | ![]() | 18 Jan 1793 | Banca, France | I24296 |
17 | ![]() | 11 Feb 1789 | Banca, France | I22943 |
18 | ![]() | 9 May 1967 | Banca, France | I22069 |
19 | ![]() | 23 Apr 1828 | Banca, France | I15062 |
20 | ![]() | 21 May 1792 | Banca, France | I351 |
21 | ![]() | 11 Aug 1940 | Banca, France | I2307 |
22 | ![]() | 30 Dec 1920 | Banca, France | I11530 |
23 | ![]() | 23 May 1965 | Banca, France | I14636 |
24 | ![]() | 24 Mar 1972 | Banca, France | I9675 |
25 | ![]() | 22 Feb 1949 | Banca, France | I22841 |
26 | ![]() | 30 May 1981 | Banca, France | I21130 |
27 | ![]() | 31 May 1981 | Banca, France | I21357 |
28 | ![]() | 23 Jun 1967 | Banca, France | I14635 |
29 | ![]() | 9 Oct 1968 | Banca, France | I14638 |
30 | ![]() | 2 Jun 1881 | Banca, France | I13460 |
31 | ![]() | 4 May 1823 | Banca, France | I11927 |
32 | ![]() | 18 Aug 1815 | Banca, France | I8313 |
33 | ![]() | 7 Jan 1813 | Banca, France | I11707 |
34 | ![]() | 20 Feb 1824 | Banca, France | I21861 |
35 | ![]() | 21 Mar 1956 | Banca, France | I23562 |
36 | ![]() | 21 Mar 1950 | Banca, France | I2308 |
37 | ![]() | 1986 | Banca, France | I21107 |
38 | ![]() | 24 Oct 1823 | Banca, France | I12829 |
39 | ![]() | 7 Oct 1843 | Banca, France | I14960 |
40 | ![]() | 22 Jul 1963 | Banca, France | I9690 |
41 | ![]() | 27 Aug 1955 | Banca, France | I21534 |
42 | ![]() | 15 Nov 1962 | Banca, France | I14724 |
43 | ![]() | 11 Aug 1967 | Banca, France | I1353 |
44 | ![]() | 09 Jun 1842 | Banca, France | I1340 |
45 | ![]() | 27 Nov 1747 | Banca, France | I9807 |
46 | ![]() | 26 Jul 1869 | Banca, France | I21542 |
47 | ![]() | 15 Mar 1958 | Banca, France | I21859 |
48 | ![]() | 20 Mar 1965 | Banca, France | I2994 |
49 | ![]() | 16 Mar 1821 | Banca, France | I15106 |
50 | ![]() | 26 Jan 1976 | Banca, France | I10951 |
French Notary Documents
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
French Notary Documents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1783 | Banca, France | I337 |
2 | ![]() | 24 Dec 1788 | Banca, France | I1580 |
3 | ![]() | 31 May 1846 | Banca, France | I1339 |
4 | ![]() | 9 Jan 1771 | Banca, France | I1524 |
Marriage
Matches 1 to 50 of 325
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ahuncain / Amestoy or Lephobelca | 24 Jan 1847 | Banca, France | F6691 |
2 | Aicaguerre or Iparraguerre / Uhalde | 30 Oct 1804 | Banca, France | F1719 |
3 | Alfaro / Biscay | 18 Aug 1846 | Banca, France | F6572 |
4 | Alfaro / Carricaburu | 20 Nov 1838 | Banca, France | F3084 |
5 | Alfaro / Ilharragorry or Erramouspe | 1 Mar 1813 | Banca, France | F6060 |
6 | Alfaro / Irigoin or Barbeteguy | 31 Jan 1825 | Banca, France | F6720 |
7 | Alfaro / Ohaco | 17 Feb 1817 | Banca, France | F3670 |
8 | Amestoy / Alfaro | 24 Nov 1852 | Banca, France | F6181 |
9 | Amestoy / Eliconde | 26 Nov 1843 | Banca, France | F6183 |
10 | Amestoy / Erramouspe | 5 May 1808 | Banca, France | F6769 |
11 | Amestoy or Itce / Barcelona or Corquilant | 27 Jun 1804 | Banca, France | F6088 |
12 | Amestoy or Itce / Lassa | 16 Oct 1804 | Banca, France | F4083 |
13 | Ansolabehere / Antonena | 29 Sep 1827 | Banca, France | F4497 |
14 | Ansolabehere / Antonena | 31 May 1922 | Banca, France | F6866 |
15 | Ansolabehere / Biscay | 15 Feb 1857 | Banca, France | F4468 |
16 | Ansolabehere / Carricaburu | 28 Apr 1889 | Banca, France | F5715 |
17 | Ansolabehere / Ithurralde | 9 Jun 1895 | Banca, France | F6247 |
18 | Ansolabehere / Ospital | 17 Feb 1889 | Banca, France | F6265 |
19 | Ansolabehere / Portugal | 24 Sep 1944 | Banca, France | F6420 |
20 | Antchagno / Iribarne | 27 Jan 1818 | Banca, France | F3441 |
21 | Antonena / Espil | 8 Jun 1829 | Banca, France | F6836 |
22 | Antonena / Etchart | 29 Jan 1860 | Banca, France | F6667 |
23 | Antonena / Etchart | 23 Sep 1883 | Banca, France | F6865 |
24 | Antonena / Munhustagaray or Biscarrena | 6 Oct 1692 | Banca, France | F1018 |
25 | Antonena or Ocafrain / Ilharragorry or Erramouspe | Jun 1795 | Banca, France | F6623 |
26 | Antongastearenea / Ithurralde | 21 Feb 1797 | Banca, France | F4086 |
27 | Antongorry / Argal | 28 Oct 1806 | Banca, France | F6100 |
28 | Aparain / Eberlin dit Chorts | 8 Feb 1830 | Banca, France | F2486 |
29 | Aparain / Gorte | Banca, France | F1012 | |
30 | Arambel / Ansolabehere | 5 Oct 1884 | Banca, France | F4288 |
31 | Arambel / Bidart | 2 Jun 1889 | Banca, France | F5933 |
32 | Arambel / Bidart | 22 Jan 1922 | Banca, France | F5934 |
33 | Arambel / Etchevers | 26 Apr 1903 | Banca, France | F6896 |
34 | Arambel / Iriart | 29 Jun 1835 | Banca, France | F2631 |
35 | Arambel / Maysonnave | 26 Oct 1913 | Banca, France | F5867 |
36 | Arambel / Salaberry | 17 Sep 1870 | Banca, France | F6895 |
37 | Arambel Chaharra / Arretche | 22 Dec 1801 | Banca, France | F3069 |
38 | Arambel Chaharra / Marmaro | 10 Feb 1789 | Banca, France | F1485 |
39 | Ardans / Bidart | 23 Feb 1867 | Banca, France | F683 |
40 | Argal / Arambel | 7 Dec 1800 | Banca, France | F7134 |
41 | Argal / Hiriart | 12 Sep 1830 | Banca, France | F4118 |
42 | Argal / Iribarne | 1 Feb 1801 | Banca, France | F6834 |
43 | Argal / Iribarne | 14 Apr 1861 | Banca, France | F6742 |
44 | Argal or Beguibelz / Oronos or Marigalant | 11 Oct 1763 | Banca, France | F3693 |
45 | Argal or Etchepare / Erregue | 23 Jul 1811 | Banca, France | F6741 |
46 | Argal or Martinbelz / Bidart | 19 Feb 1805 | Banca, France | F2181 |
47 | Arretche / Etchechury | 10 May 1751 | Banca, France | F595 |
48 | Arroquy / Apecharena | 13 Sep 1819 | Banca, France | F4099 |
49 | Barcelona / Antonena | 30 Nov 1840 | Banca, France | F4134 |
50 | Barreneche / Falxa | 31 Aug 1954 | Banca, France | F5915 |
Other Information
Matches 1 to 1 of 1
Family ![]() |
Other Information ![]() |
Family ID | ||
---|---|---|---|---|
1 | Itcainarena / Bigot or Ihitcague | 24 Jul 1804 | Banca, France | F1174 |