Ambulo, Banca, France
Notes:
Quartier = Acaldeguy
This house was also known as Ambulordoquy.
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Etcheto, Bernard | 11 Mar 1764 | Ambulo, Banca, France | I23480 |
2 | Etcheto, Dominica | 11 Apr 1775 | Ambulo, Banca, France | I23742 |
3 | Etcheto, Jean | Abt 1806 | Ambulo, Banca, France | I12948 |
4 | Etcheto, Jeanne | 14 Jul 1778 | Ambulo, Banca, France | I23974 |
5 | Etcheto, Joseph | 17 Dec 1761 | Ambulo, Banca, France | I7407 |
6 | Ohaco, Bernard | 11 Apr 1709 | Ambulo, Banca, France | I23488 |
7 | Ohaco, Marie | 16 Jul 1742 | Ambulo, Banca, France | I7406 |
8 | Ospital, Marie | 12 Oct 1823 | Ambulo, Banca, France | I13754 |
9 | Ospital, Pierre/Pedro | 28 Dec 1830 | Ambulo, Banca, France | I8968 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caldubehere, Marie | 25 Jun 1814 | Ambulo, Banca, France | I23481 |
2 | Erramouspe, Marie | 11 Nov 1869 | Ambulo, Banca, France | I23471 |
3 | Etcheto, Bernard | 19 Jun 1814 | Ambulo, Banca, France | I23480 |
4 | Ilharragorry, Marie | Ambulo, Banca, France | I23491 | |
5 | Ohaco, Bernard | 5 Jul 1780 | Ambulo, Banca, France | I23488 |
6 | Ohaco, Jean | 20 Mar 1746 | Ambulo, Banca, France | I23490 |
7 | Ospital, Jean | 14 Aug 1871 | Ambulo, Banca, France | I23470 |
Basque House
Matches 1 to 1 of 1
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Etcheto / Ohaco | 1761 | Ambulo, Banca, France | F2177 |