Fresno, California
Latitude: 36.7477272, Longitude: -119.7723661
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bidegain, John F. | 30 Jan 1915 | Fresno, California | I14543 |
2 | Errecart, Mercedes Marie | I1822 | ||
3 | Errecart, Michael Terry | 18 Feb 1950 | Fresno, California | I1818 |
4 | Errecart, William J. | I1820 | ||
5 | Etcheverri, Marie Dominica | 20 Jul 1905 | Fresno, California | I17133 |
6 | Etcheverry, John Bernard | 2 Jun 1910 | Fresno, California | I20419 |
7 | Etcheverry, Joseph Eugene | 17 Dec 1908 | Fresno, California | I20418 |
8 | Etcheverry, Marguerite Felicite | 10 Oct 1907 | Fresno, California | I20417 |
9 | Etcheverry, Mathias/Matthew | 24 May 1916 | Fresno, California | I20420 |
10 | Gostanian, Russell Haig | I1413 | ||
11 | Maitia, Christine Marie | I1220 | ||
12 | Maitia, Jenny Marie | 26 Nov 1921 | Fresno, California | I294 |
13 | Maitia, John Louie | I293 | ||
14 | Maitia, Rosalie Ann | 11 Jun 1944 | Fresno, California | I1219 |
15 | Roussel, William Eugene III | I1403 | ||
16 | Sagardia, Bert Anthony | I1396 | ||
17 | Sagardia, Bert Raymond | I1392 | ||
18 | Sagardia, Elisa Rae | I1395 | ||
19 | Sagardia, Eric R. | I1401 | ||
20 | Sagardia, Michael John | I1393 | ||
21 | Sagardia, Scott R. | 08 Dec 1968 | Fresno, California | I1399 |
22 | Sagardia, Sean | I1398 | ||
23 | Semper, Joseph Frank | 18 Feb 1912 | Fresno, California | I2412 |
24 | Semper, Peter John | 20 Aug 1909 | Fresno, California | I2411 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ampo, Martin | 9 Sep 1956 | Fresno, California | I21065 |
2 | Arambel, Marie | 25 Mar 1983 | Fresno, California | I11759 |
3 | Ardans, Arnaud | 26 May 1992 | Fresno, California | I2131 |
4 | Ardans, Jean | I2132 | ||
5 | Aristia, Maria Manuela | 25 Aug 1983 | Fresno, California | I1071 |
6 | Biscay, John (Jean Biscaichipy) | 2 Jul 1945 | Fresno, California | I140 |
7 | Bustan or Itcaina, Gratian George | 3 Jan 1944 | Fresno, California | I12852 |
8 | Caldubehere, Jean Pierre | 14 Jan 1994 | Fresno, California | I5790 |
9 | Caldubehere, Jeanne | 29 Jun 2000 | Fresno, California | I8501 |
10 | Ebargaray, Mary Trinidad | 30 Sep 2005 | Fresno, California | I17917 |
11 | Elgart, Jeanne | 13 Dec 1942 | Fresno, California | I14410 |
12 | Errotaberea/Errotabere, Juan Francisco | 16 Dec 1950 | Fresno, California | I19439 |
13 | Errotaberea/Errotabere, Marie Louise (Marilou) | 10 Apr 2021 | Fresno, California | I14971 |
14 | Esnoz, Joaquina | 21 Jan 1991 | Fresno, California | I20745 |
15 | Esponda, Jean Pierre | 14 Sep 1946 | Fresno, California | I21381 |
16 | Etchart, Julian | 10 Jan 1984 | Fresno, California | I22560 |
17 | Etcheverry, John Bernard | 26 Jul 1988 | Fresno, California | I20419 |
18 | Etcheverry, Joseph Eugene | 12 Sep 1984 | Fresno, California | I20418 |
19 | Etcheverry, Juan Bautista /Etcheverri | 10 Dec 1938 | Fresno, California | I20414 |
20 | Etcheverry, Marguerite Felicite | 11 May 1995 | Fresno, California | I20417 |
21 | Etcheverry, Mathias/Matthew | 15 Jul 2002 | Fresno, California | I20420 |
22 | Hargain, Catherine | 22 Jan 1945 | Fresno, California | I21377 |
23 | Harriet, Pierre | 21 Oct 1953 | Fresno, California | I11776 |
24 | Hirigaray, Martin | 28 Feb 1976 | Fresno, California | I18003 |
25 | Iriart, Marie | 16 Mar 1988 | Fresno, California | I1376 |
26 | Mainvil, Josephine | 30 May 2012 | Fresno, California | I19945 |
27 | Maitia, Bertrand/Pettan | 13 Feb 1973 | Fresno, California | I292 |
28 | Maitia, Jenny Marie | 28 Jul 2008 | Fresno, California | I294 |
29 | Monaco, St. Martin | 11 May 1948 | Fresno, California | I15120 |
30 | Sagardia, Jean Raymond | 05 May 1992 | Fresno, California | I295 |
31 | Saldubehere, Joe | 13 Jan 2005 | Fresno, California | I13876 |
32 | Saragueta, Francisca | 3 Feb 1969 | Fresno, California | I20416 |
33 | Serrano, Theresa | 18 Oct 1995 | Fresno, California | I1218 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Maitia | F460 | ||
2 | Bergon / Mendive | 27 Jul 1942 | Fresno, California | F6925 |
3 | Biscay / Maitia | 16 Jul 1927 | Fresno, California | F50 |
4 | Errotaberea / Esnoz | 25 Apr 1916 | Fresno, California | F5779 |
5 | Etcheverry / Saragueta | 6 Aug 1906 | Fresno, California | F5600 |
6 | Irissarry / Arraras | 9 Aug 1948 | Fresno, California | F3257 |
7 | Maitia / Aristia | Fresno, California | F95 | |
8 | Maitia / Serrano | F407 | ||
9 | Maitia / Urbelz | 5 May 1917 | Fresno, California | F424 |
10 | Sagardia / Lennon | F454 | ||
11 | Sagardia / Maitia | 29 Jun 1942 | Fresno, California | F96 |