France
Birth
Matches 751 to 800 of 855
«Prev «1 ... 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
751 | Oyhanart, Jean | France | I5976 | |
752 | Oyhenart, Marie | Abt 1766 | France | I7834 |
753 | Pagacelhay, Marie | France | I8158 | |
754 | Pagadoy, Catherine | France | I16902 | |
755 | Paris, Jean | Abt 1739 | France | I20576 |
756 | Pascualin, Jeanne | France | I11131 | |
757 | Paye, Victor | Abt 1834 | France | I19281 |
758 | Pedelaborde, Jean Baptiste | Abt 1846 | France | I15852 |
759 | Pedelaborde, Marie L. | Abt 1852 | France | I19038 |
760 | Pehau, Paul | Abt 1894 | France | I18740 |
761 | Peillorena, Arnaud | France | I21805 | |
762 | Perdoulet, Catherine | France | I10811 | |
763 | Petrissans, Gracian | France | I20487 | |
764 | Petrou, Joseph | May 1872 | France | I18486 |
765 | Peyiriga, Bautista | Abt 1860 | France | I17841 |
766 | Picocoury, Jean | Abt 1718 | France | I16949 |
767 | Pilaria, Marie | Abt 1754 | France | I5567 |
768 | Placa, Joannes | Abt 1667 | France | I10081 |
769 | Pochot, Marie | France | I11104 | |
770 | Poco, Marie | Abt 1845 | France | I11980 |
771 | Poco, Pierre | Abt 1775 | France | I5674 |
772 | Potrosso, Jean | France | I20580 | |
773 | Potrosso, Joannes | Abt 1653 | France | I10065 |
774 | Pu or Ursulain, Bernard | France | I6532 | |
775 | Puchulu, Francois | Abt 1773 | France | I12536 |
776 | Puyade, Marianne | 25 Feb 1883 | France | I12190 |
777 | Raymond, Etienne | Abt 1875 | France | I19815 |
778 | Raymond, Etienne E. | May 1874 | France | I20248 |
779 | Recalde, Domingo | France | I15085 | |
780 | Reculusa, Cadet | Dec 1854 | France | I17603 |
781 | Rouosilhes, Jean Gabriel | France | I11398 | |
782 | Rousseau, Maria C | 12 Dec 1884 | France | I19310 |
783 | Sabano, Bernard | Abt 1872 | France | I16007 |
784 | Sabarots, Jean Baptiste | 1824 | France | I16303 |
785 | Sagardoy, Odette Etiennette | 12 Mar 1936 | France | I19505 |
786 | Salaberry, Gracien | 1860 | France | I16313 |
787 | Sallaberry, Parent | France | I15593 | |
788 | Saroiberry, Jeanne | Abt 1750 | France | I4276 |
789 | Saroihandy, Jean | France | I4709 | |
790 | Saroihandy, Marie | Abt 1645 | France | I10138 |
791 | Saroihandy, Marie or Catherine | France | I11993 | |
792 | Sarrazin, Jean | 1856 | France | I15870 |
793 | Sarrode, Jeanne | Abt 1800 | France | I7588 |
794 | Sarry, Jeanne | France | I8122 | |
795 | Sarry, Martin | Abt 1790 | France | I8943 |
796 | Save, Celestin | 1853 | France | I16333 |
797 | Schehl, Christian | France | I14173 | |
798 | Sempe, Jean/John | Abt 1906 | France | I17539 |
799 | Serres, Julia | Abt 1869 | France | I19914 |
800 | Socarro, Catherine | France | I10780 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»