France
Birth
Matches 701 to 750 of 855
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
701 | Minhondo, Anne Marie | France | I6538 | |
702 | Miramont, Marie | Abt 1876 | France | I17190 |
703 | Mirassou, Jean | 1849 | France | I16185 |
704 | Mirassou, Michel Bernard | 30 Jul 1901 | France | I19240 |
705 | Mocho, Pierre | Abt 1716 | France | I9286 |
706 | Mococain, Jean | France | I11170 | |
707 | Monaco, Martin | Abt 1780 | France | I12327 |
708 | Montese or Perdoulet, Beltran | France | I9380 | |
709 | Moureaux, Jack | May 1850 | France | I18481 |
710 | Nalda, Marie | 12 Jan 1880 | France | I12214 |
711 | Narbaitz, Luis | Abt 1841 | France | I3931 |
712 | Narbaiz or Jatxuteguy, Jean | France | I8496 | |
713 | Nimignoa, Jeanne Marie | Abt 1647 | France | I8920 |
714 | Nimignoarena, Catherine | Abt 1655 | France | I9400 |
715 | Nimignoarena or Saroihandy or Inharabie, Jean | France | I9315 | |
716 | Noblia, Marie | France | I8864 | |
717 | Nobliarena, Marie | Abt 1680 | France | I10333 |
718 | Noce, Gabrielle | Abt 1861 | France | I19867 |
719 | Nogues, Eugene | France | I16209 | |
720 | Noutary, Jeanne | France | I7584 | |
721 | Ocafrain, Dominique/Dominica | Abt 1890 | France | I18155 |
722 | Ocafrain, Joannes | France | I10763 | |
723 | Ocafrain, Marie | Abt 1776 | France | I5845 |
724 | Ocafrain, Parent | France | I9999 | |
725 | Ohaco, Jean | Abt 1791 | France | I3912 |
726 | Olague, Bernard | Nov 1848 | France | I13435 |
727 | Oleachea, Jose | 1858 | France | I16212 |
728 | Olhagaray, Catherine | France | I20577 | |
729 | Olhague or Urruty, Marie | Abt 1673 | France | I10362 |
730 | Olhasso, Pedro | France | I10073 | |
731 | Oquilanberro, Joannes | France | I10627 | |
732 | Oquilanberro, Joannes | Abt 1641 | France | I9598 |
733 | Oquilanberro, Marie | France | I10023 | |
734 | Othart, Dominique/Domingo | 14 Mar 1885 | France | I19509 |
735 | Othart, Marguerite | 13 Aug 1888 | France | I13804 |
736 | Othax, Pierre | Abt 1757 | France | I12546 |
737 | Otxarrapeguy or Choco or Chorrene, Marie | Abt 1743 | France | I4910 |
738 | Ourdaburu, Jean | France | I4729 | |
739 | Ouret, Dominica | France | I14073 | |
740 | Ouret, Pierre | 1892 | France | I18420 |
741 | Oxagarat, Marie | Abt 1645 | France | I10196 |
742 | Oxandaboure, Jean | France | I19640 | |
743 | Oxarart, Arnaud | Abt 1643 | France | I9403 |
744 | Oxarart, Jeanne | Abt 1800 | France | I11919 |
745 | Oxarart, Jeanne | Abt 1839 | France | I12414 |
746 | Oxarart, Marie | France | I4223 | |
747 | Oxarart, Marie | Abt 1756 | France | I4395 |
748 | Oxarart, Michel | France | I3604 | |
749 | Oxoteguy, Martin | 8 Jan 1794 | France | I7900 |
750 | Oyhanart, Dominique | Abt 1752 | France | I5974 |
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»