|
|
|
|
Abt 1648 - 1708 (60 years)
-
Name |
Miguel Ipar or Oxarart |
Born |
Abt 1648 |
France |
Gender |
Male |
Died |
10 Nov 1708 |
Oxagarat/Oxarart, Banca, France [1] |
- Miguel d'Ipar, owner of Otxagarat in the Aldudes, over 60 years old.
|
Person ID |
I9926 |
family |
Last Modified |
26 Jan 2017 |
Family |
Marie Oxagarat, b. Abt 1645, France , d. 3 Nov 1715, Oxagarat/Oxarart, Banca, France (Age 70 years) |
Basque House |
Abt 1660 |
Oxagarat/Oxarart, Banca, France |
Children |
+ | 1. Marie Oxagarat, b. Abt 1662, Oxagarat/Oxarart, Banca, France , d. 14 Jun 1712, Ausquie, Banca, France (Age 50 years) |
+ | 2. Miguel Ipar or Oxagarat, b. Abt 1670, Oxagarat/Oxarart, Banca, France , d. 14 Jan 1740, Oxagarat/Oxarart, Banca, France (Age 70 years) |
+ | 3. Joannes Ipar or Oxagarat, b. Abt 1673, Oxagarat/Oxarart, Banca, France , d. 29 Aug 1737, Menta, St. Etienne de Baigorry, France (Age 64 years) |
+ | 4. Christobal Ipar or Oxagarat, b. Abt 1677, Oxagarat/Oxarart, Banca, France , d. 11 Mar 1745, Alhais, St. Etienne de Baigorry, France (Age 68 years) |
+ | 5. Marie Ipar or Oxagarat, b. Abt 1680, Oxagarat/Oxarart, Banca, France , d. 9 Sep 1754, Guichontoa, St. Etienne de Baigorry, France (Age 74 years) |
+ | 6. Arnaud/Enaut Ipar or Oxagarat, b. Oxagarat/Oxarart, Banca, France , d. Oxarartgaray, Les Aldudes, France |
+ | 7. Marie Ipar or Oxagarat, b. Oxagarat/Oxarart, Banca, France , d. 24 Mar 1755, Etcaun, St. Etienne de Baigorry, France |
| 8. Joannes Ipar, b. Abt 1690, Oxagarat/Oxarart, Banca, France , d. 2 Mar 1740, Loubio, St. Etienne de Baigorry, France (Age 50 years) |
|
Last Modified |
21 Oct 2024 |
Family ID |
F2705 |
Group Sheet | Family Chart |
-
|
|
|